
Every year, Madden players bandwagon from one team to another depending on the team's rating. Most Madden fans across the nation however, anxiously await the fate of their beloved team's rating. Every team except the Raiders have either gotten better, gotten worse, or went from bad to worse. The Super Bowl Champions, Pittsburgh Steelers have surprisingly gotten worse from last year's rating even though they didn't win the Super Bowl the year before. With the addition of T.O. and Matt Cassel, the Bills and Chiefs respectively couldn't make progress as their ratings have also dropped. A Brett Favre-less New York Jets have still managed to increase, while the second coming of running back Ricky Williams have helped the Dolphins shoot up 10 rating points. It also appears that EA Sports has tightened the belt on team ratings as there isn't a team above 93. Below are the ratings compared from last year to this year, see where your team ranks from last season to this one. They are below:
AFC East
| Team | Madden '10 Rating | Madden '09 Rating |
| Buffalo Bills | 78 | 82 |
| Miami Dolphins | 77 | 67 |
| New England Patriots | 93 | 97 |
| New York Jets | 78 | 76 |
AFC North
| Team | Madden '10 Rating | Madden '09 Rating |
| Baltimore Ravens | 82 | 80 |
| Cincinnati Bengals | 67 | 81 |
| Cleveland Browns | 68 | 88 |
| Pittsburgh Steelers | 92 | 94 |
AFC South
| Team | Madden '10 Rating | Madden '09 Rating |
| Tennessee Titans | 87 | 84 |
| Houston Texans | 75 | 78 |
| Indianapolis Colts | 87 | 95 |
| Jacksonville Jaguars | 71 | 93 |
AFC West
| Team | Madden '10 Rating | Madden '09 Rating |
| Denver Broncos | 70 | 84 |
| Kansas City Chiefs | 69 | 71 |
| Oakland Raiders | 71 | 71 |
| San Diego Chargers | 88 | 95 |
NFC East
| Team | Madden '10 Rating | Madden '09 Rating |
| Dallas Cowboys | 85 | 96 |
| New York Giants | 89 | 94 |
| Philadelphia Eagles | 88 | 91 |
| Washington Redskins | 79 | 88 |
NFC North
| Team | Madden '10 Rating | Madden '09 Rating |
| Chicago Bears | 79 | 80 |
| Detroit Lions | 65 | 78 |
| Green Bay Packers | 78 | 91 |
| Minnesota Vikings | 80 | 90 |
NFC South
| Team | Madden '10 Rating | Madden '09 Rating |
| Atlanta Falcons | 81 | 67 |
| Carolina Panthers | 83 | 86 |
| New Orleans Saints | 74 | 87 |
| Tampa Bay Bucs | 74 | 91 |
NFC West
| Team | Madden '10 Rating | Madden '09 Rating |
| St. Louis Rams | 66 | 77 |
| Arizona Cardinals | 86 | 78 |
| San Francisco 49ers | 73 | 72 |
| Seattle Seahawks | 77 | 87 |
(data provided by EA Sports)
Do you think EA has tightened the belt on Madden teams this year? Discuss it in the MX Forums.


